Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Payment Terms: | L/C, T/T | Production Capacity: | 30sets/month |
Min. Order: | 1 set | Packing: | wooden case |
Means of Transport: | Ocean, Air, Land | Delivery Date: | 30-60days |
Application:
This machine is suitable for cardboard case packaging of blister package for ampoule,injection.It consists of direction folding (1-4 folds) and feeding equipment,cardboard case forming and feeding, batch number printing, sealing of case tongues at both ends etc. The whole encasing process is finished automatically. It can be added hot-glue machine.
Features:.
1:International famous brand of electrical component such as PLC touch screen, frequency inverters, etc.
2:Adopt human-machine operation system.
3:Automatically stop when machine is overload.
4:Automatically reject lacking of package product and leaflet.
5;Automatically display trouble, Alarm and count finished products.
6:Stable performance,operation is easy.
Item | Parameters | |
Encasing speed | 30-120 boxes /min | |
Box | Quality requirement | 250-350g/m2[Base on carton size] |
Dimension range(L×W×H) | (65-150)mm×(30-85)mm×(15-45)mm | |
Leafle | Quality requirement | 60-70g/m2 |
Unfolded leaflet specification | (80-250)mm×(90-170)mm | |
Fold range | [1-4]Fold | |
Compressed air | Working pressure | ≥0.6mpa |
Air consumption | 120-160L/min | |
Power supply | 220V 50HZ | |
Main motor power | 0.75kw | |
Machine dimension(L×W×H) | 2400mm×1140mm×1800mm | |
Machine weight | 1200kg |
Packing sample
Category: JDZ-120 Vertical Cartoning Machine
Related Category: JDZ-120 Horizontal cartoning machine