Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Trade Term: | FOB,CFR,CIF | Production Capacity: | 20sets/month |
Payment Terms: | T/T | Packing: | wooden case |
Min. Order: | 12 Set/Sets | Delivery Date: | 45days |
Means of Transport: | Ocean |
1. General Description
This machine is mainly used in automatic assembly line on the product itself quality detection and classification, also can be used in checking the packaging lack of examples or not.Also can replace manual weighing, in order to improve production efficiency and weighing the consistency and reliability.Widely used in food, medicine, cosmetic, industrial manufacturing, printing, logistics and other industries.
2. Technical Data
Model | JDWP-300 | |
Max.capacity | 3KG | |
Weighing range | 5g-3Kg | |
Min.accuracy | ±0.5g | |
Min.scale interval | 0.5g | |
Max.speed | 100piece/min | |
Belt Length | 450mm | |
Belt width | 300mm | |
Product dimension(mm) | Length | ≤350mm |
Width | ≤300mm | |
Height | ≥3mm | |
Operation interface | 7 inches color LCD screen | |
Operating mode | Touch operation | |
Transport direction | from left to right | |
The belt height | 750mm±50mm(can be custom) | |
Item memory | 200 Products | |
Zero calibration | Auto Zero Tracking | |
Alarm mode | Automatically rejected/Buzzer,Alarm lamp,Alarm stop Run | |
Rejector(optional) | Pusher on Roller Type (can be custom) | |
External interface | RS232 (others,optional) | |
Accessory(optional) | printer, printing machine, separator,etc | |
Power Source | 220V 50/60Hz(others,optional) | |
Power Output | About 200W | |
structure | 0.6—1Mpa | |
Measurement | SUS304 | |
Degree of protection | IP54 | |
Environment | 0℃-40℃ | |
Remark | 1.Optimum accuracy depends on the product condition,Max.speed depends on the product size and conveyor speed. 2.Above machine specifications for the standard specifications, size and other special requirements, all can be customized. |
3. Functions and Options
1.Large size color LCD touch screen interface, the operation is simple and direct display.
2. Enhanced 304 stainless steel frame, GMP and HACCP standards.
3. Simple mechanical structure, can quickly remove cleaning maintenance.
4. Can store 200 kinds of product parameters, the convenient user use.
5. Automatic zero tracking system, guarantee the stability of detection.
6. Built-in temperature and noise compensation system, ensure the data is reliable.
7. The dynamic weight compensation technology, ensure the data to be more effective
8. Parameters set password protection, only management operation.
9. Strong self diagnosis function, effectively improve the efficiency of the operator to deal with failure.
Category: Automatic Weight Checker