Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 130000.0 USD | Packing: | wooden case |
Trade Term: | FOB,CFR,CIF | Delivery Date: | 60days |
Payment Terms: | L/C, T/T | ||
Min. Order: | 1 Set/Sets | ||
Means of Transport: | Ocean |
JD-DPH-260S is specially designed for medium size productions that require a high flexibility.
Flat platen type forming and sealing, constant sealing
Pressure and temperature ensure a perfect blister.
Heat forming and cold forming:
Easy changeover without tools
Up to 450 blisters/min(58×80mm)
Features:
Manufactured according to cGMP standards.
AISI 304 Stainless Steel cover.
Photocell register device.
More stable forming device, more reasonable structure.
Fast mould change, simple to set up,convenient to debug.
Full servo drive system.
PLC controlled with Touch Screen Control Panel (HMI) for easy operation.
Easy replace to change PVC, aluminum foil.
Code embossing and slitting or perforation line.
Safety interlocked doors.
Vision Checking System for inspection and detection of faulty blisters
Universal or dedicated feeders ensure high feeding efficiency.
Technical Data | JD-DPH-260S |
Max. Punch Frequency | 150 Stoke/min(or 8.8m) |
Max. Forming depth | 14mm |
Max. Forming area | 180×250mm(L×W) |
Standard PVC hard sheet | (0.25-0.35)×260mm |
Standard PTP Aluminum foil | 0.02×260mm |
PVC roll diameter(OD) | ﹤φ380mm |
PTP roll diameter(OD) | ﹤φ260mm |
PVC & PTP hole diameter of roll | φ68-75mm |
Overall dimensions(L×W×H) | 3550×1100×1950mm |
Weight | 2200kg |
Total power | 24kw 380V/50Hz (according to customer's requirement) |
Category: others