Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Trade Term: | FOB,CFR,CIF | Production Capacity: | 30sets/month |
Payment Terms: | L/C, T/T | Packing: | wooden case |
Min. Order: | 1 Set/Sets | Delivery Date: | 30days |
Means of Transport: | Ocean, Land |
Applications:
This cartoning machine is suitable for blister cartoning,bottle, pouchs and injection,medicine,cosmetis,condom.food.,tube,ointment,wrapped products.it consists of direction folding (1-4 folds)and feeding equipment,cardboard case forming and feeding,batch number printing,sealing of case tongues at both ends ect.The whole encasing process is finished automatically.It can be added hot-glue machine.
Features:
1.International famous brand of electric components such for PLC touch screen, frequency inverters,etc.
2.Adopt human-machine operation system.
3.Automatically displaying device for trouble,speed and finished products counting.
4.Automatica detection and rejection device for lacking of blisters goods or leaflets.
5.Stable performance,operation is easy.
Main technical parameters | ||
Encasing speed | 60-120 boxes/min | |
Box | Quality requirement | 250-350g/m2 |
Dimension range(L×W×H) | (65-125)mm×(35-90)mm×(12-60)mm | |
Quality requirement | 50-65g/m2 | |
Leaflet | Unfolded leaflet specification(L×W) | (80-300)mm×(70-210)mm |
Folded leaflet specification(1-4) | (70-210)mm×(20-40)mm | |
Compressed air | Working pressure | 0.5-0.7Mpa |
Air consumption | 120-160L/min | |
Power | 220V/50Hz | |
Motor power | 0.75kw | |
Machine dimension(L×W×H) | 1140mm×1160mm×1800mm | |
Machine weight | 1000kg |
O
Sample:sachet
Category: JDZ-120 Horizontal cartoning machine
Related Category: JDZ-120 Vertical Cartoning Machine