Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Payment Terms: | L/C, T/T | Production Capacity: | 20sets/month |
Min. Order: | 1 Set/Sets | Packing: | wooden case |
Means of Transport: | Ocean, Air, Land | Delivery Date: | 45days |
Applications:
The Cartoning Machine is suitable for cardboard case packaging of ,tea bag packing ,blister packing for capsule and tablets .It consists of direction folding (1-4 folds)and feeding equipment,cardboard case forming and feeding,batch number printing,sealing of case tongues at both ends ect.The whole encasing process is finished automatically.It can be added hot-glue machine.
Features:
1.International famous brand of electric components such for PLC touch screen, frequency inverters,etc.
2.Adopt human-machine operation system.
3.Automatically displaying device for trouble,speed and finished products counting.
4.Automatica detection and rejection device for lacking of blisters goods or leaflets.
5.Stable performance,operation is easy.
Item | Parameters | |
Encasing speed | 30-120 boxes /min | |
Box | Quality requirement | 250-350g/m2[Base on carton size] |
Dimension range(L×W×H) | (65-120)mm×(30-70)mm×(15-55)mm | |
Leafle | Quality requirement | 60-70g/m2 |
Unfolded leaflet specification | (80-250)mm×(90-170)mm | |
Fold range | [1-4]Fold | |
Compressed air | Working pressure | ≥0.6mpa |
Air consumption | 120-160L/min | |
Power supply | 220V 50HZ | |
Main motor power | 0.75kw | |
Machine dimension(L×W×H) | 2700mm×1140mm×1800mm | |
Machine weight | 1200kg |
Carton hopper
Sample:ointment
Category: JDZ-120 Horizontal cartoning machine
Related Category: JDZ-120 Vertical Cartoning Machine